CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3350-1.3590 | Up | 1.3590 | 1.3350 | 1.3430 | 1.3590 | 1.3350 | |
1.3510 | 1.3270 | |||||||
USD/JPY | 76.90-78.70 | Up | 78.70 | 76.90 | 77.50 | 78.70 | 76.90 | |
78.10 | 76.30 | |||||||
GBP/USD | 1.5570-1.5810 | Up | 1.5810 | 1.5570 | 1.5810 | 1.5570 | ||
1.5730 | 1.5490 | |||||||
USD/CHF | 0.9040-0.9250 | Down | 0.9320 | 0.9110 | 0.9180 | 0.9040 | 0.9250 | |
0.9250 | 0.9040 | |||||||
AUD/USD | 1.0110-1.0320 | Up | 1.0320 | 1.0110 | 1.0180 | 1.0320 | 1.0110 | |
1.0250 | 1.0030 | |||||||
NIKKEI | 8480-8690 | Up | 8690 | 8480 | 8550 | 8690 | 8480 | |
8620 | 8410 | |||||||
HANGSENG | 18630-19020 | Up | 19020 | 18630 | 18760 | 19020 | 18630 | |
18890 | 18500 | |||||||
KOSPI | 252.40-248.80 | Up | 252.40 | 248.80 | 250.00 | 252.40 | 248.80 | |
251.20 | 247.60 | |||||||
GOLD | 1737.20-1761.90 | Down | 1770.20 | 1745.50 | 1753.70 | 1737.20 | 1761.90 | |
1761.90 | 1737.20 |
Jumat, 02 Desember 2011
Technical Analysis Desember 2nd 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar