CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3290-1.3500 | Down | 1.3500 | 1.3360 | 1.3430 | 1.3290 | 1.3500 | |
1.3570 | 1.3290 | |||||||
USD/JPY | 79.80-81.60 | Up | 81.00 | 79.80 | 80.40 | 81.60 | 79.80 | |
81.60 | 79.20 | |||||||
GBP/USD | 1.5710-1.5920 | Down | 1.5920 | 1.5780 | 1.5850 | 1.5710 | 1.5920 | |
1.5990 | 1.5710 | |||||||
USD/CHF | 0.8900-0.9110 | Up | 0.9040 | 0.8900 | 0.8970 | 0.9110 | 0.8900 | |
0.9110 | 0.8830 | |||||||
AUD/USD | 1.0640-1.0850 | Down | 1.0850 | 1.0710 | 1.0780 | 1.0640 | 1.0850 | |
1.0920 | 1.0640 | |||||||
NIKKEI | 9470-9680 | Up | 9610 | 9470 | 9540 | 9680 | 9470 | |
9680 | 9400 | |||||||
HANGSENG | 21030-21390 | Down | 21390 | 21150 | 21270 | 21030 | 21390 | |
21510 | 21030 | |||||||
KOSPI | 260.50-264.10 | Down | 264.10 | 261.70 | 262.90 | 260.50 | 264.10 | |
265.30 | 260.50 | |||||||
GOLD | 1761.60-1778.10 | Down | 1778.10 | 1761.60 | 1769.80 | 1761.60 | 1778.10 | |
1786.30 | 1753.30 |
Selasa, 28 Februari 2012
Technical Analysis Febuary 28th 2012
Langganan:
Postingan (Atom)