CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3140-1.3310 | Down | 1.3370 | 1.3190 | 1.3250 | 1.3140 | 1.3310 | |
1.3310 | 1.3130 | |||||||
USD/JPY | 82.80-84.50 | Up | 84.60 | 82.80 | 83.40 | 84.50 | 82.80 | |
84.00 | 82.20 | |||||||
GBP/USD | 1.5770-1.5950 | Down | 1.6010 | 1.5830 | 1.5890 | 1.5770 | 1.5950 | |
1.5950 | 1.5770 | |||||||
USD/CHF | 0.9050-0.9220 | Up | 0.9230 | 0.9050 | 0.9110 | 0.9220 | 0.9050 | |
0.9170 | 0.8990 | |||||||
AUD/USD | 1.0390-1.0560 | Down | 1.0620 | 1.0440 | 1.0500 | 1.0390 | 1.0560 | |
1.0560 | 1.0380 | |||||||
NIKKEI | 9830-10010 | Down | 10070 | 9890 | 9950 | 9830 | 10010 | |
10010 | 9820 | |||||||
HANGSENG | 20610-20790 | Down | 20850 | 20670 | 20730 | 20610 | 20790 | |
20790 | 20600 | |||||||
KOSPI | 269.60-271.40 | Down | 272.00 | 270.20 | 270.80 | 269.60 | 271.40 | |
271.40 | 269.50 | |||||||
GOLD | 1641.60-1664.10 | Down | 1671.60 | 1649.10 | 1656.60 | 1641.60 | 1664.10 | |
1664.10 | 1641.60 |
Rabu, 21 Maret 2012
TECHNICAL ANALYSIS March 21st 2012
Langganan:
Postingan (Atom)