CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.2480-1.2650 | Down | 1.2710 | 1.2530 | 1.2590 | 1.2480 | 1.2650 | |
1.2650 | 1.2470 | |||||||
USD/JPY | 78.80-80.50 | Up | 80.60 | 78.80 | 79.40 | 80.50 | 78.80 | |
80.00 | 78.20 | |||||||
GBP/USD | 1.5590-1.5770 | Down | 1.5830 | 1.5650 | 1.5710 | 1.5590 | 1.5770 | |
1.5770 | 1.5590 | |||||||
USD/CHF | 0.9470-0.9640 | Up | 0.9650 | 0.9470 | 0.9530 | 0.9640 | 0.9470 | |
0.9590 | 0.9410 | |||||||
AUD/USD | 0.9700-0.9870 | Down | 0.9930 | 0.9750 | 0.9810 | 0.9700 | 0.9870 | |
0.9870 | 0.9690 | |||||||
NIKKEI | 8390-8570 | Down | 8630 | 8450 | 8510 | 8390 | 8570 | |
8570 | 8380 | |||||||
HANGSENG | 18320-18500 | Down | 18560 | 18380 | 18440 | 18320 | 18500 | |
18500 | 18310 | |||||||
KOSPI | 240.50-242.30 | Up | 242.40 | 240.50 | 241.10 | 242.30 | 240.50 | |
241.70 | 239.90 | |||||||
GOLD | 1555.20-1577.70 | Down | 1585.20 | 1562.70 | 1570.20 | 1555.20 | 1577.70 | |
1577.70 | 1555.20 |
Jumat, 25 Mei 2012
Technical Analysis, May 25th, 2012
Langganan:
Postingan (Atom)