CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3040-1.3220 | Up | 1.3200 | 1.3040 | 1.3100 | 1.3220 | 1.3040 | |
1.3160 | 1.2980 | |||||||
USD/JPY | 76.70-78.50 | Down | 79.10 | 77.30 | 77.90 | 76.70 | 78.50 | |
78.50 | 76.70 | |||||||
GBP/USD | 1.5580-1.5790 | Up | 1.5790 | 1.5580 | 1.5650 | 1.5790 | 1.5580 | |
1.5720 | 1.5510 | |||||||
USD/CHF | 0.9110-0.9290 | Down | 0.9350 | 0.9170 | 0.9230 | 0.9110 | 0.9290 | |
0.9290 | 0.9110 | |||||||
AUD/USD | 1.0500-1.0680 | Up | 1.0680 | 1.0500 | 1.0560 | 1.0680 | 1.0500 | |
1.0620 | 1.0440 | |||||||
NIKKEI | 8760-8970 | Down | 9040 | 8830 | 8900 | 8760 | 8970 | |
8970 | 8760 | |||||||
HANGSENG | 20360-20570 | Down | 20640 | 20430 | 20500 | 20360 | 20570 | |
20570 | 20360 | |||||||
KOSPI | 259.80-261.60 | Down | 262.20 | 266.40 | 261.00 | 259.80 | 261.60 | |
261.60 | 259.80 | |||||||
GOLD | 1687.50-1711.50 | Up | 1711.50 | 1687.50 | 1695.50 | 1711.50 | 1687.50 | |
1703.50 | 1679.50 |
Jumat, 27 Januari 2012
Technical Analysis January 27th 2012
Langganan:
Postingan (Atom)