CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
| EUR/USD | 1.3000-1.3210 | Down | 1.3210 | 1.3070 | | 1.3140 | 1.3000 | 1.3210 |
| 1.3280 | 1.3000 | |||||||
| USD/JPY | 80.00-81.80 | Up | 81.20 | 80.00 | 80.60 | | 81.80 | 80.00 |
| 81.80 | 79.40 | |||||||
| GBP/USD | 1.5790-1.6000 | Down | 1.6000 | 1.5860 | | 1.5930 | 1.5790 | 1.6000 |
| 1.6070 | 1.5790 | |||||||
| USD/CHF | 0.9070-0.9280 | Up | 0.9210 | 0.9070 | 0.9140 | | 0.9280 | 0.9070 |
| 0.9280 | 0.9000 | |||||||
| AUD/USD | 1.0190-1.0400 | Down | 1.0400 | 1.0260 | | 1.0330 | 1.0190 | 1.0400 |
| 1.0470 | 1.0190 | |||||||
| NIKKEI | 9430-9640 | Up | 9570 | 9430 | 9500 | | 9640 | 9430 |
| 9640 | 9360 | |||||||
| HANGSENG | 20040-20400 | Up | 20280 | 20040 | 20160 | | 20400 | 20040 |
| 20400 | 19920 | |||||||
| KOSPI | 266.80-270.10 | Up | 269.00 | 266.80 | 267.90 | | 270.10 | 266.80 |
| 270.10 | 265.70 | |||||||
| GOLD | 1645.30-1670.00 | Up | 1661.80 | 1645.30 | 1653.50 | | 1670.00 | 1645.30 |
| 1670.00 | 1637.00 |
Kamis, 12 April 2012
Technical Analysis, April 12th, 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar