Date | Currency | Event | WIB | Consensus | Previous | Actual |
---|---|---|---|---|---|---|
Mon Nov 14 | JPY | JPY Gross Domestic Product Annualized | 6:50 | 6.1% | -2.1% | 6.0% |
Mon Nov 14 | JPY | JPY Gross Domestic Product (QoQ) | 6:50 | 1.5% | -0.5% | 1.5% |
Mon Nov 14 | JPY | JPY Industrial Production (MoM) | 11:30 | -4.0% | -3.3% | |
Mon Nov 14 | JPY | JPY Capacity Utilization (MoM) | 11:30 | 2.4% | -3.6% | |
Mon Nov 14 | EUR | EUR French Current Account (euros) | 14:45 | -2.9B | -4.0B | |
Mon Nov 14 | CHF | CHF Producer & Import Prices (MoM) | 15:15 | -0.3% | -0.1% | -0.2% |
Mon Nov 14 | CHF | CHF Producer & Import Prices (YoY) | 15:15 | -1.8% | -2.0% | -1.8% |
Mon Nov 14 | EUR | EUR Euro-Zone Industrial Production w.d.a. (YoY) | 17:00 | 3.3% | 5.3% | 2.2% |
Mon Nov 14 | EUR | EUR Euro-Zone Industrial Production s.a. (MoM) | 17:00 | -2.2% | 1.2% | -2.0% |
Tue Nov 15 | EUR | EUR French Gross Domestic Product (QoQ) | 13:30 | 0.3% | 0.0% | 0.4% |
Tue Nov 15 | EUR | EUR German Gross Domestic Product w.d.a. (YoY) | 14:00 | 2.5% | 2.8% | 2.5% |
Tue Nov 15 | EUR | EUR German Gross Domestic Product s.a. (QoQ) | 14:00 | 0.5% | 0.1% | 0.5% |
Tue Nov 15 | EUR | EUR French Non-Farm Payrolls (QoQ) | 14:45 | 0.2% | 0.0% | |
Tue Nov 15 | EUR | EUR Italian Trade Balance (Total) (euros) | 16:00 | -3.152b | -1.84b | |
Tue Nov 15 | EUR | EUR Italian Trade Balance EU (euros) | 16:00 | -0.766b | -0.008b | |
Tue Nov 15 | GBP | GBP Consumer Price Index (MoM) | 16:30 | 0.2% | 0.6% | |
Tue Nov 15 | GBP | GBP Consumer Price Index (YoY) | 16:30 | 5.1% | 5.2% | |
Tue Nov 15 | GBP | GBP Retail Price Index (MoM) | 16:30 | 0.2% | 0.8% | |
Tue Nov 15 | GBP | GBP Retail Price Index (MoM) | 16:30 | 0.2% | 0.8% | |
Tue Nov 15 | GBP | GBP Retail Price Index (YoY) | 16:30 | 5.5% | 5.6% | |
Tue Nov 15 | GBP | GBP Retail Price Index Ex Mort Int.Payments (YoY) | 16:30 | 5.7% | 5.7% | |
Tue Nov 15 | EUR | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) | 17:00 | 0.2% | 0.2% | |
Tue Nov 15 | EUR | EUR Euro-Zone Gross Domestic Product s.a. (YoY) | 17:00 | 1.4% | 1.6% | |
Tue Nov 15 | EUR | EUR German ZEW Survey (Current Situation) | 17:00 | 33.0 | 38.4 | |
Tue Nov 15 | EUR | EUR German ZEW Survey (Economic Sentiment) | 17:00 | -52.0 | -48.3 | |
Tue Nov 15 | EUR | EUR Euro-Zone Trade Balance s.a. (euros) | 17:00 | 0.3B | -3.4B | |
Tue Nov 15 | USD | USD Producer Price Index (MoM) | 20:30 | -0.1% | 0.8% | |
Tue Nov 15 | USD | USD Producer Price Index Ex Food & Energy (MoM) | 20:30 | 0.1% | 0.2% | |
Tue Nov 15 | USD | USD Producer Price Index (YoY) | 20:30 | 6.3% | 6.9% | |
Tue Nov 15 | USD | USD Producer Price Index Ex Food & Energy (YoY) | 20:30 | 2.8% | 2.5% | |
Tue Nov 15 | USD | USD Advance Retail Sales | 20:30 | 0.3% | 1.1% | |
Tue Nov 15 | USD | USD Retail Sales Less Autos | 20:30 | 0.1% | 0.6% | |
Tue Nov 15 | USD | USD Empire Manufacturing | 20:30 | -2.0 | -8.48 | |
Tue Nov 15 | USD | USD Business Inventories | 22:00 | 0.1% | 0.5% |
Selasa, 15 November 2011
World Economic Indicator
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar