CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3400-1.3570 | Down | 1.3630 | 1.3450 | 1.3510 | 1.3400 | 1.3570 | |
1.3570 | 1.3390 | |||||||
USD/JPY | 76.20-77.90 | Up | 78.00 | 76.20 | 76.80 | 77.90 | 76.20 | |
77.40 | 75.60 | |||||||
GBP/USD | 1.5540-1.5720 | Down | 1.5780 | 1.5600 | 1.5660 | 1.5540 | 1.5720 | |
1.5720 | 1.5540 | |||||||
USD/CHF | 0.9090-0.9260 | Up | 0.9270 | 0.9090 | 0.9150 | 0.9260 | 0.9090 | |
0.9210 | 0.9030 | |||||||
AUD/USD | 0.9770-0.9940 | Down | 1.0000 | 0.9820 | 0.9880 | 0.9770 | 0.9940 | |
0.9940 | 0.9760 | |||||||
NIKKEI | 8030-8210 | Down | 8270 | 8090 | 8150 | 8030 | 8210 | |
8210 | 8020 | |||||||
HANGSENG | 17790-17970 | Down | 18030 | 17850 | 17910 | 17790 | 17970 | |
17970 | 17780 | |||||||
KOSPI | 232.60-234.40 | Down | 235.00 | 233.20 | 233.80 | 232.60 | 234.40 | |
234.40 | 232.50 | |||||||
GOLD | 1696.10-1674.10 | Down | 1704.10 | 1681.60 | 1689.10 | 1674.10 | 1696.60 | |
1696.60 | 1674.10 |
Selasa, 22 November 2011
Technical Analysis November 22nd 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar