CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3070-1.3240 | Down | 1.3300 | 1.3120 | 1.3180 | 1.3070 | 1.3240 | |
1.3240 | 1.3060 | |||||||
USD/JPY | 75.40-77.10 | Up | 77.20 | 75.40 | 76.00 | 77.10 | 75.40 | |
76.60 | 74.80 | |||||||
GBP/USD | 15710-1.5890 | Down | 1.5950 | 1.5770 | 1.5830 | 1.5710 | 1.5890 | |
1.5890 | 1.5710 | |||||||
USD/CHF | 0.9070-0.9240 | Up | 0.9250 | 0.9070 | 0.9130 | 0.9240 | 0.9070 | |
0.9190 | 0.9010 | |||||||
AUD/USD | 1.0630-1.0800 | Down | 1.0860 | 1.0680 | 1.0740 | 1.0630 | 1.0800 | |
1.0800 | 1.0620 | |||||||
NIKKEI | 8770-8950 | Up | 8960 | 8770 | 8830 | 8950 | 8770 | |
8890 | 8710 | |||||||
HANGSENG | 20590-20770 | Up | 20780 | 20590 | 20650 | 20770 | 20590 | |
20710 | 20530 | |||||||
KOSPI | 259.70-261.50 | Up | 261.60 | 259.70 | 260.30 | 261.50 | 259.70 | |
260.90 | 259.10 | |||||||
GOLD | 1747.20-1769.70 | Down | 1777.20 | 1754.70 | 1762.20 | 1747.20 | 1769.70 | |
1769.70 | 1747.20 |
Jumat, 03 Februari 2012
Technical Analysis Febuary 3rd 2012
Jumat, 27 Januari 2012
Technical Analysis January 27th 2012
CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3040-1.3220 | Up | 1.3200 | 1.3040 | 1.3100 | 1.3220 | 1.3040 | |
1.3160 | 1.2980 | |||||||
USD/JPY | 76.70-78.50 | Down | 79.10 | 77.30 | 77.90 | 76.70 | 78.50 | |
78.50 | 76.70 | |||||||
GBP/USD | 1.5580-1.5790 | Up | 1.5790 | 1.5580 | 1.5650 | 1.5790 | 1.5580 | |
1.5720 | 1.5510 | |||||||
USD/CHF | 0.9110-0.9290 | Down | 0.9350 | 0.9170 | 0.9230 | 0.9110 | 0.9290 | |
0.9290 | 0.9110 | |||||||
AUD/USD | 1.0500-1.0680 | Up | 1.0680 | 1.0500 | 1.0560 | 1.0680 | 1.0500 | |
1.0620 | 1.0440 | |||||||
NIKKEI | 8760-8970 | Down | 9040 | 8830 | 8900 | 8760 | 8970 | |
8970 | 8760 | |||||||
HANGSENG | 20360-20570 | Down | 20640 | 20430 | 20500 | 20360 | 20570 | |
20570 | 20360 | |||||||
KOSPI | 259.80-261.60 | Down | 262.20 | 266.40 | 261.00 | 259.80 | 261.60 | |
261.60 | 259.80 | |||||||
GOLD | 1687.50-1711.50 | Up | 1711.50 | 1687.50 | 1695.50 | 1711.50 | 1687.50 | |
1703.50 | 1679.50 |
Langganan:
Postingan (Atom)