CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3070-1.3240 | Down | 1.3300 | 1.3120 | 1.3180 | 1.3070 | 1.3240 | |
1.3240 | 1.3060 | |||||||
USD/JPY | 75.40-77.10 | Up | 77.20 | 75.40 | 76.00 | 77.10 | 75.40 | |
76.60 | 74.80 | |||||||
GBP/USD | 15710-1.5890 | Down | 1.5950 | 1.5770 | 1.5830 | 1.5710 | 1.5890 | |
1.5890 | 1.5710 | |||||||
USD/CHF | 0.9070-0.9240 | Up | 0.9250 | 0.9070 | 0.9130 | 0.9240 | 0.9070 | |
0.9190 | 0.9010 | |||||||
AUD/USD | 1.0630-1.0800 | Down | 1.0860 | 1.0680 | 1.0740 | 1.0630 | 1.0800 | |
1.0800 | 1.0620 | |||||||
NIKKEI | 8770-8950 | Up | 8960 | 8770 | 8830 | 8950 | 8770 | |
8890 | 8710 | |||||||
HANGSENG | 20590-20770 | Up | 20780 | 20590 | 20650 | 20770 | 20590 | |
20710 | 20530 | |||||||
KOSPI | 259.70-261.50 | Up | 261.60 | 259.70 | 260.30 | 261.50 | 259.70 | |
260.90 | 259.10 | |||||||
GOLD | 1747.20-1769.70 | Down | 1777.20 | 1754.70 | 1762.20 | 1747.20 | 1769.70 | |
1769.70 | 1747.20 |
Jumat, 03 Februari 2012
Technical Analysis Febuary 3rd 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar