CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3150-1.3320 | Down | 1.3380 | 1.3200 | 1.3260 | 1.3150 | 1.3320 | |
1.3320 | 1.3140 | |||||||
USD/JPY | 79.00-80.70 | Up | 80.80 | 79.00 | 79.60 | 80.70 | 79.00 | |
80.20 | 78.40 | |||||||
GBP/USD | 1.6140-1.6320 | Down | 1.6380 | 1.6200 | 1.6260 | 1.6140 | 1.6320 | |
1.6320 | 1.6140 | |||||||
USD/CHF | 0.8990-0.9160 | Up | 0.9170 | 0.8990 | 0.9050 | 0.9160 | 0.8990 | |
0.9110 | 0.8930 | |||||||
AUD/USD | 1.0340-1.0510 | Down | 1.0570 | 1.0390 | 1.0450 | 1.0340 | 1.0510 | |
1.0510 | 1.0330 | |||||||
NIKKEI | 9250-9430 | Down | 9490 | 9310 | 9370 | 9250 | 9430 | |
9430 | 9240 | |||||||
HANGSENG | closed | |||||||
KOSPI | closed | |||||||
GOLD | 1644.90-1667.40 | Up | 1667.40 | 1644.90 | 1652.40 | 1667.40 | 1644.90 | |
1659.90 | 1637.40 |
Selasa, 01 Mei 2012
Technical Analysis, May 1st, 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar