CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3260-1.3440 | Down | 1.3500 | 1.3320 | 1.3380 | 1.3260 | 1.3440 | |
1.3440 | 1.3260 | |||||||
USD/JPY | 82.00-83.50 | Up | 83.50 | 82.00 | 82.50 | 83.50 | 82.00 | |
83.00 | 81.50 | |||||||
GBP/USD | 1.5910-1.6090 | Down | 1.6150 | 1.5970 | 1.6030 | 1.5910 | 1.6090 | |
1.6090 | 1.5910 | |||||||
USD/CHF | 0.8940-0.9120 | Up | 0.9120 | 0.8940 | 0.9000 | 0.9120 | 0.8940 | |
0.9060 | 0.8880 | |||||||
AUD/USD | 1.0270-1.0450 | Down | 1.0510 | 1.0330 | 1.0390 | 1.0270 | 1.0450 | |
1.0450 | 1.0270 | |||||||
NIKKEI | 9990-10170 | Up | 10170 | 9990 | 10050 | 10170 | 9990 | |
10110 | 9930 | |||||||
HANGSENG | 20440-20620 | Up | 20620 | 20440 | 20500 | 20620 | 20440 | |
20560 | 20380 | |||||||
KOSPI | 266.40-268.20 | Up | 268.20 | 266.40 | 267.00 | 268.20 | 266.40 | |
267.60 | 265.80 | |||||||
GOLD | 1655.60-1678.10 | Down | 1685.60 | 1663.10 | 1670.60 | 1655.60 | 1678.10 | |
1678.10 | 1655.50 |
Senin, 02 April 2012
Technical Analysis, April 2nd, 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar