CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
| EUR/USD | 1.3020-1.3200 | Up | 1.3140 | 1.3020 | 1.3080 | | 1.3200 | 1.3020 |
| 1.3200 | 1.2960 | |||||||
| USD/JPY | 80.00-81.50 | Down | 81.50 | 80.50 | | 81.00 | 80.00 | 81.50 |
| 82.00 | 80.00 | |||||||
| GBP/USD | 1.5840-1.6020 | Up | 1.5960 | 1.5840 | 1.5900 | | 1.6020 | 1.5840 |
| 1.6020 | 1.5780 | |||||||
| USD/CHF | 0.9050-0.9230 | Down | 0.9230 | 0.9110 | | 0.9170 | 1.9050 | 0.9230 |
| 0.9290 | 0.9050 | |||||||
| AUD/USD | 1.0290-1.0470 | up | 1.0410 | 1.0290 | 1.0350 | | 1.0470 | 1.0290 |
| 1.0470 | 1.0230 | |||||||
| NIKKEI | 9460-9640 | Up | 9580 | 9460 | 9520 | | 9640 | 9460 |
| 9640 | 9400 | |||||||
| HANGSENG | 20490-20670 | Up | 20610 | 20490 | 20550 | | 20670 | 20490 |
| 20670 | 20430 | |||||||
| KOSPI | 262.90-264.70 | Up | 264.10 | 262.90 | 263.50 | | 264.70 | 262.90 |
| 264.70 | 262.60 | |||||||
| GOLD | 1635.00-1657.50 | Up | 1643.10 | 1635.00 | 1642.50 | | 1657.50 | 1635.00 |
| 1657.50 | 1627.50 |
Rabu, 18 April 2012
Technical Analysis, April 18th, 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar