CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.2960-1.3170 | Down | 1.3170 | 1.3030 | 1.3120 | 1.2960 | 1.3170 | |
1.3240 | 1.2960 | |||||||
USD/JPY | 80.30-82.10 | Up | 81.50 | 80.30 | 80.90 | 82.10 | 80.30 | |
82.10 | 79.70 | |||||||
GBP/USD | 1.5740-1.5950 | Down | 1.5950 | 1.5810 | 1.5880 | 1.5740 | 1.5950 | |
1.6020 | 1.5740 | |||||||
USD/CHF | 0.8990-0.9200 | Up | 0.9130 | 0.8990 | 0.9060 | 0.9200 | 0.8990 | |
0.9200 | 0.8920 | |||||||
AUD/USD | 1.0260-1.0470 | Down | 1.0470 | 1.0370 | 1.0400 | 1.0260 | 1.0470 | |
1.0540 | 1.0260 | |||||||
NIKKEI | 9370-9610 | Down | 9610 | 9450 | 9530 | 9370 | 9610 | |
9690 | 9370 | |||||||
HANGSENG | 20390-20750 | Down | 20750 | 20510 | 20630 | 20390 | 20750 | |
20870 | 20390 | |||||||
KOSPI | 265.20-268.50 | Down | 268.50 | 266.30 | 267.40 | 265.20 | 268.50 | |
269.60 | 265.20 | |||||||
GOLD | 1643.90-1668.70 | Down | 1668.70 | 1652.20 | 1660.40 | 1643.90 | 1668.70 | |
1676.90 | 1643.90 |
Senin, 16 April 2012
Technical Analysis, April 16th, 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar