| CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
| EUR/USD | 1.3060-1.3230 | Up | 1.3240 | 1.3060 | 1.3120 | | 1.3230 | 1.3060 |
| 1.3180 | 1.3000 | |||||||
| USD/JPY | 80.30-82.00 | Up | 82.10 | 80.30 | 80.90 | | 82.00 | 80.30 |
| 81.50 | 79.70 | |||||||
| GBP/USD | 1.5660-1.5840 | Up | 1.5840 | 1.5660 | 1.5720 | | 1.5840 | 1.5660 |
| 1.5780 | 1.5600 | |||||||
| USD/CHF | 0.9070-0.9240 | Down | 0.9300 | 0.9120 | | 0.9180 | 0.9070 | 0.9240 |
| 0.9240 | 0.9060 | |||||||
| AUD/USD | 1.0500-1.0670 | Up | 1.0680 | 1.0500 | 1.0560 | | 1.0670 | 1.0500 |
| 1.0620 | 1.0440 | |||||||
| NIKKEI | 9540-9720 | Up | 9720 | 9540 | 9600 | | 9720 | 9540 |
| 9660 | 9480 | |||||||
| HANGSENG | 20630-20810 | Up | 20820 | 20630 | 20690 | | 20810 | 20630 |
| 20750 | 20570 | |||||||
| KOSPI | 262.90-264.70 | Up | 264.80 | 262.90 | 263.50 | | 264.70 | 262.90 |
| 264.10 | 262.30 | |||||||
| GOLD | 1670.60-1693.10 | Up | 1693.10 | 1670.60 | 1678.10 | | 1693.10 | 1670.60 |
| 1685.60 | 1663.10 |
Kamis, 08 Maret 2012
Technical Analysis March 8th 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar