CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3220-1.3430 | Down | 1.3430 | 1.3290 | 1.3360 | 1.3220 | 1.3430 | |
1.3500 | 1.3220 | |||||||
USD/JPY | 80.40-82.20 | Up | 81.60 | 80.40 | 81.00 | 82.20 | 80.40 | |
82.20 | 79.80 | |||||||
GBP/USD | 1.5810-1.6020 | Down | 1.6020 | 1.5880 | 1.5950 | 1.5810 | 1.6020 | |
1.6090 | 1.5810 | |||||||
USD/CHF | 0.8950-0.9160 | Up | 0.9090 | 0.8950 | 0.9020 | 0.9160 | 0.8950 | |
0.9160 | 0.8880 | |||||||
AUD/USD | 1.0630-1.0840 | Down | 1.0840 | 1.0700 | 1.0770 | 1.0630 | 1.0840 | |
1.0910 | 1.0670 | |||||||
NIKKEI | 9630-9870 | Up | 9790 | 9630 | 9710 | 9870 | 9630 | |
9870 | 9550 | |||||||
HANGSENG | 21430-21790 | Down | 21790 | 21550 | 21670 | 21430 | 21790 | |
21910 | 21430 | |||||||
KOSPI | 264.90-268.50 | Down | 268.50 | 266.10 | 267.30 | 264.90 | 268.50 | |
269.70 | 264.90 | |||||||
GOLD | 1689.70-1714.50 | Down | 1714.50 | 1697.90 | 1706.20 | 1689.70 | 1714.50 | |
1722.70 | 1689.70 |
Kamis, 01 Maret 2012
Technical Analysis March 1st 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar