CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.2630-1.2840 | Down | 1.2910 | 1.2700 | 1.2770 | 1.2630 | 1.2840 | |
1.2840 | 1.2630 | |||||||
USD/JPY | 76.20-78.00 | Up | 78.00 | 76.20 | 76.80 | 78.00 | 76.20 | |
77.40 | 75.60 | |||||||
GBP/USD | 1.5330-1.5540 | Down | 1.5610 | 1.5400 | 1.5470 | 1.5330 | 1.5540 | |
1.5540 | 1.5330 | |||||||
USD/CHF | 0.9440-0.9650 | Up | 0.9650 | 0.9440 | 0.9510 | 0.9650 | 0.9440 | |
0.9580 | 0.9370 | |||||||
AUD/USD | 1.0130-1.0340 | Down | 1.0410 | 1.0200 | 1.0270 | 1.0130 | 1.0340 | |
1.0340 | 1.0130 | |||||||
NIKKEI | 8260-8500 | Up | 8500 | 8260 | 8340 | 8500 | 8260 | |
8420 | 8180 | |||||||
HANGSENG | 18470-18830 | Up | 18830 | 18470 | 18590 | 18830 | 18470 | |
18710 | 18350 | |||||||
KOSPI | 239.80-243.10 | Up | 243.10 | 239.80 | 240.90 | 243.10 | 239.80 | |
242.00 | 238.70 | |||||||
GOLD | 1602.70-1627.50 | Down | 1635.70 | 1611.00 | 1619.20 | 1602.70 | 1627.50 | |
1627.50 | 1602.70 |
Senin, 09 Januari 2012
Technical Analysis January 9th 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar