CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.2910-1.3080 | Down | 1.3140 | 1.2960 | 1.3020 | 1.2910 | 1.3080 | |
1.3080 | 1.2900 | |||||||
USD/JPY | 77.20-78.90 | Up | 79.00 | 77.20 | 77.80 | 78.90 | 77.20 | |
78.40 | 76.60 | |||||||
GBP/USD | 1.5390-1.5570 | Down | 1.5630 | 1.5450 | 1.5510 | 1.5390 | 1.5570 | |
1.5570 | 1.5390 | |||||||
USD/CHF | 0.9280-0.9450 | Up | 0.9460 | 0.9280 | 0.9340 | 0.9450 | 0.9280 | |
0.9400 | 0.9220 | |||||||
AUD/USD | 0.9820-0.9990 | Down | 1.0050 | 0.9870 | 0.9930 | 0.9820 | 0.9990 | |
0.9990 | 0.9810 | |||||||
NIKKEI | 8130-8310 | Down | 8370 | 8190 | 8250 | 8130 | 8310 | |
8310 | 8120 | |||||||
HANGSENG | 17800-17980 | Down | 18040 | 17860 | 17920 | 17800 | 17980 | |
17980 | 17790 | |||||||
KOSPI | 227.50-229.30 | Down | 229.90 | 228.10 | 228.70 | 227.50 | 229.30 | |
229.30 | 227.40 | |||||||
GOLD | 1602.10-1624.60 | Down | 1632.10 | 1609.60 | 1617.10 | 1602.10 | 1624.60 | |
1624.60 | 1602.10 |
Selasa, 20 Desember 2011
Technical Analysis Desember 20th 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar