CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3210-1.3450 | Down | 1.3530 | 1.3290 | 1.3370 | 1.3210 | 1.3450 | |
1.3450 | 1.3210 | |||||||
USD/JPY | 77.00-78.80 | Up | 78.80 | 77.00 | 77.60 | 78.80 | 77.00 | |
78.20 | 76.40 | |||||||
GBP/USD | 1.5490-1.5730 | Down | 1.5810 | 1.5570 | 1.5650 | 1.5490 | 1.5730 | |
1.5730 | 1.5490 | |||||||
USD/CHF | 0.9090-0.9330 | Up | 0.9330 | 0.9090 | 0.9170 | 0.9330 | 0.9090 | |
0.9250 | 0.9010 | |||||||
AUD/USD | 0.9900-1.0140 | Down | 1.0220 | 0.9980 | 1.0060 | 0.9900 | 1.0140 | |
1.0140 | 0.9900 | |||||||
NIKKEI | 8310-8550 | Up | 8550 | 8310 | 8390 | 8550 | 8310 | |
8470 | 8230 | |||||||
HANGSENG | 18080-18470 | Down | 18600 | 18210 | 18340 | 18080 | 18470 | |
18470 | 18080 | |||||||
KOSPI | 241.60-245.20 | Down | 246.60 | 242.80 | 244.00 | 241.60 | 245.20 | |
245.20 | 241.60 | |||||||
GOLD | 1703.40-1728.10 | Up | 1728.10 | 1703.40 | 1711.60 | 1728.10 | 1703.40 | |
1719.90 | 1695.10 |
Rabu, 30 November 2011
Technical Analysis November 30th 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar