Jumat, 11 Maret 2011

Commodity Futures

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,703.21 -22.45 1,720.17 1,720.56 1,690.29 03/10
Index_red_code S&P GSCI 707.19 -8.77 719.46 719.73 699.86 03/10
Index_red_code RJ/CRB Commodity 354.45 -5.78 356.95 357.42 352.02 03/10
Index_red_code Rogers Intl 4,168.61 -59.69 4,229.10 4,229.14 4,137.19 17:55
Commodity Futures Chart

Energy


PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 115.380 -0.050 -0.04% 23:09
GAS OIL FUT (ICE) (USD/MT) 965.000 11.750 1.23% 23:09
HEATING OIL FUTR (USd/gal.) 305.000 0.510 0.17% 23:04
NATURAL GAS FUTR (USD/MMBtu) 3.828 -0.002 -0.05% 23:04
GASOLINE RBOB FUT (USd/gal.) 302.950 0.990 0.33% 22:43
WTI CRUDE FUTURE (USD/bbl.) 102.590 -0.110 -0.11% 23:08

Agriculture


PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 569.100 -0.800 -0.14% 21:55
COCOA FUTURE - LI (GBP/MT) 2,244.000 -15.000 -0.66% 03/10
COCOA FUTURE (USD/MT) 3,445.000 -82.000 -2.32% 03/10
COFFEE 'C' FUTURE (USd/lb.) 280.550 -14.300 -4.85% 03/10
CORN FUTURE (USd/bu.) 682.000 -0.750 -0.11% 23:01
COTTON NO.2 FUTR (USd/lb.) 202.020 1.040 0.52% 23:04
FCOJ-A FUTURE (USd/lb.) 170.250 -3.800 -2.18% 03/10
WHEAT FUTURE(CBT) (USd/bu.) 738.250 -2.250 -0.30% 23:08
WHEAT FUTURE(KCB) (USd/bu.) 835.250 -1.750 -0.21% 22:45
SUGAR #11 (WORLD) (USd/lb.) 28.710 -1.710 -5.62% 03/10
SOYBEAN FUTURE (USd/bu.) 1,347.250 -8.250 -0.61% 23:06
LUMBER FUTURE ($/1,000 board ft.) 310.600 1.500 0.49% 22:04
OAT FUTURE (USd/bu.) 358.000 2.000 0.56% 22:27
ROUGH RICE (CBOT) (USD/cwt) 12.785 -0.265 -2.03% 22:48
SOYBEAN MEAL FUTR (USD/T.) 352.500 -1.200 -0.34% 22:57
SOYBEAN OIL FUTR (USd/lb.) 56.710 -0.220 -0.39% 23:04
WOOL FUTURE (SFE) (cents/kg) 1,230.000 -3.000 -0.24% 22:58

Industrial Metals


PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 419.650 -0.100 -0.02% 23:08

Precious Metals


PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,415.300 2.800 0.20% 23:08 
SILVER FUTURE (USD/t oz.) 35.340 0.274 0.78% 23:09

Livestock


PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 116.900 -0.050 -0.04% 23:04
CATTLE FEEDER FUT (USd/lb.) 137.325 0.050 0.04% 21:27
LEAN HOGS FUTURE (USd/lb.) 100.850 -0.600 -0.59% 23:05

Tidak ada komentar: