CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3110-1.3290 | Up | 1.3290 | 1.3110 | 1.3170 | 1.3290 | 1.3110 | |
1.3230 | 1.3050 | |||||||
USD/JPY | 76.70-78.20 | Down | 78.70 | 77.20 | 77.70 | 76.70 | 78.20 | |
78.20 | 76.70 | |||||||
GBP/USD | 1.5690-1.5870 | Up | 1.5870 | 1.5690 | 1.5750 | 1.5870 | 1.5690 | |
1.5810 | 1.5630 | |||||||
USD/CHF | 0.9050-0.9230 | Down | 0.9290 | 0.9110 | 0.9170 | 0.9050 | 0.9230 | |
0.9230 | 0.9050 | |||||||
AUD/USD | 1.0650-1.0830 | Up | 1.0830 | 1.0650 | 1.0710 | 1.0830 | 1.0650 | |
1.0770 | 1.0590 | |||||||
NIKKEI | 8920-9100 | Up | 9100 | 8920 | 8980 | 9100 | 8920 | |
9040 | 8860 | |||||||
HANGSENG | 20770-20830 | Up | 20950 | 20770 | 20830 | 20950 | 20770 | |
20890 | 20710 | |||||||
KOSPI | 261.20-263.00 | Up | 263.00 | 261.20 | 261.80 | 263.00 | 261.20 | |
262.40 | 260.60 | |||||||
GOLD | 1712.80-1735.30 | up | 1735.30 | 1712.80 | 1720.30 | 1735.30 | 1712.80 | |
1727.80 | 1705.30 |
Selasa, 14 Februari 2012
Technical Analysis Febuary 14th 2012
Jumat, 10 Februari 2012
Technical Analysis Febuary 10th 2012
CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3180-1.3390 | Up | 1.3390 | 1.3180 | 1.3250 | 1.3390 | 1.3180 | |
1.3320 | 1.3110 | |||||||
USD/JPY | 76.90-78.70 | Up | 78.70 | 76.90 | 77.50 | 78.70 | 76.90 | |
78.10 | 76.30 | |||||||
GBP/USD | 1.5700-1.5910 | Up | 1.5910 | 1.5700 | 1.5770 | 1.5910 | 1.5700 | |
1.5840 | 1.5630 | |||||||
USD/CHF | 0.9010-0.9220 | Down | 0.9290 | 0.9080 | 0.9150 | 0.9010 | 0.9220 | |
0.9220 | 0.9010 | |||||||
AUD/USD | 1.0680-1.0890 | Up | 1.0890 | 1.0680 | 1.0750 | 1.0890 | 1.0680 | |
1.0820 | 1.0610 | |||||||
NIKKEI | 8920-9130 | Up | 9130 | 8920 | 8990 | 9130 | 8920 | |
9060 | 8850 | |||||||
HANGSENG | 20760-21120 | Up | 21120 | 20760 | 20880 | 21120 | 20760 | |
21000 | 20640 | |||||||
KOSPI | 263.50-266.80 | Up | 266.80 | 263.50 | 264.60 | 266.80 | 263.50 | |
265.70 | 262.40 | |||||||
GOLD | 1719.00-1743.80 | Down | 1752.00 | 1727.30 | 1735.50 | 1719.00 | 1743.80 | |
1735.30 | 1719.00 |
Langganan:
Postingan (Atom)