Date | Currency | Event | WIB | Consensus | Previous | Actual |
---|---|---|---|---|---|---|
Mon Nov 21 | JPY | JPY Merchandise Trade Balance Total (Yen) | 6:50 | ¥39.9B | ¥300.4B | -¥273.8B |
Mon Nov 21 | JPY | JPY Merchandise Trade Exports (YoY) | 6:50 | -0.3% | 2.4% | -3.7% |
Mon Nov 21 | JPY | JPY Merchandise Trade Imports (YoY) | 6:50 | 15.2% | 12.1% | 17.9% |
Mon Nov 21 | EUR | EUR Euro-Zone Current Account n.s.a. (euros) | 16:00 | -6.3B | -2.5B | |
Mon Nov 21 | EUR | EUR Euro-Zone Current Account s.a. (euros) | 16:00 | -5.0B | 0.5B | |
Mon Nov 21 | USD | USD Chicago Fed Nat Activity Index | 20:30 | 0.19 | -0.22 | -0.13 |
Mon Nov 21 | USD | USD Existing Home Sales | 22:00 | 4.80M | 4.91M | 4.97M |
Mon Nov 21 | USD | USD Existing Home Sales (MoM) | 22:00 | -2.2% | -3.0% | 1.4% |
Tue Nov 22 | CHF | CHF Trade Balance (Swiss franc) | 14:00 | 1850.0M | 2150M | |
Tue Nov 22 | GBP | GBP Public Finances (PSNCR) (Pounds) | 16:30 | -0.9B | 19.9B | -0.643B |
Tue Nov 22 | GBP | GBP PSNB ex Interventions | 16:30 | 6.8B | 14.2B | 6.5B |
Tue Nov 22 | GBP | GBP Public Sector Net Borrowing (Pounds) | 16:30 | 3.8B | 11.4B | 3.4B |
Tue Nov 22 | USD | USD Gross Domestic Product (Annualized) | 20:30 | 2.5% | 2.5% | 2.0% |
Tue Nov 22 | USD | USD Personal Consumption | 20:30 | 2.4% | 2.4% | 2.3% |
Tue Nov 22 | USD | USD Gross Domestic Product Price Index | 20:30 | 2.5% | 2.5% | 2.5% |
Tue Nov 22 | USD | USD Core Personal Consumption Expenditure (QoQ) | 20:30 | 2.1% | 2.1% | 2.0% |
Tue Nov 22 | EUR | EUR Euro-Zone Consumer Confidence | 22:00 | -19.9 | -20.4 | |
Tue Nov 22 | USD | USD Richmond Fed Manufacturing Index | 22:00 | -1.0 | -6.0 | 1 |
Wed Nov 23 | CNY | CNY HSBC Flash China Manufacturing PMI | 9:30 | 51.0 | 48.0 | |
Wed Nov 23 | EUR | EUR French Business Confidence Indicator | 14:45 | 95 | 97 | 95 |
Wed Nov 23 | EUR | EUR French Purchasing Manager Index Manufacturing | 15:00 | 47.8 | 48.5 | 47.6 |
Wed Nov 23 | EUR | EUR French Purchasing Manager Index Services | 15:00 | 44.6 | 44.6 | 49.3 |
Wed Nov 23 | EUR | EUR German Purchasing Manager Index Manufacturing | 15:30 | 48.5 | 49.1 | 47.9 |
Wed Nov 23 | EUR | EUR German Purchasing Manager Index Services | 15:30 | 50.0 | 50.6 | 51.4 |
Wed Nov 23 | EUR | EUR Euro-Zone Purchasing Manager Index Composite | 16:00 | 46.0 | 46.5 | 47.2 |
Wed Nov 23 | EUR | EUR Euro-Zone Purchasing Manager Index Manufacturing | 16:00 | 46.5 | 47.1 | 46.4 |
Wed Nov 23 | EUR | EUR Euro-Zone Purchasing Manager Index Services | 16:00 | 46.0 | 46.4 | 47.8 |
Wed Nov 23 | EUR | EUR Euro-Zone Industrial New Orders (YoY) | 17:00 | 8.0% | 6.2% | 1.6% |
Wed Nov 23 | EUR | EUR Euro-Zone Industrial New Orders s.a. (MoM) | 17:00 | -2.5% | 1.9% | -6.4% |
Wed Nov 23 | USD | USD MBA Mortgage Applications | 17:00 | -10.0% | -1.2% | |
Wed Nov 23 | USD | USD Durable Goods Orders | 20:30 | -1.0% | -0.6% | -0.7% |
Wed Nov 23 | USD | USD Durables Ex Transportation | 20:30 | 0.0% | 1.8% | 0.7% |
Wed Nov 23 | USD | USD Cap Goods Ship Nondef Ex Air | 20:30 | 0.6% | -0.9% | 0.2% |
Wed Nov 23 | USD | USD Personal Income | 20:30 | 0.3% | 0.1% | 0.4% |
Wed Nov 23 | EUR | USD Personal Spending | 20:30 | 0.4% | 0.6% | 0.1% |
Wed Nov 23 | USD | USD Personal Consumption Expenditure Deflator (YoY) | 20:30 | 2.9% | -1.8% | |
Wed Nov 23 | USD | USD Personal Consumption Expenditure Core (MoM) | 20:30 | 0.1% | 0.0% | 0.1% |
Wed Nov 23 | USD | USD Personal Consumption Expenditure Core (YoY) | 20:30 | 1.6% | 1.7% | |
Wed Nov 23 | USD | USD Initial Jobless Claims | 20:30 | 390K | 388K | 393K |
Wed Nov 23 | USD | USD Continuing Claims | 20:30 | 3605K | 3608K | 3691K |
Wed Nov 23 | USD | USD U. of Michigan Confidence | 21:55 | 64.5 | 64.2 | 64.1 |
Wed Nov 23 | USD | USD Kansas City Fed Manf. Activity | 23:00 | 8% | 4% | |
Thu Nov 24 | EUR | EUR German Gross Domestic Product s.a. (QoQ) | 14:00 | 0.5% | 0.5% | |
Thu Nov 24 | EUR | EUR German Gross Domestic Product w.d.a. (YoY) | 14:00 | 2.5% | 2.5% | |
Thu Nov 24 | EUR | EUR German IFO - Business Climate | 16:00 | 105.1 | 106.4 | 106.6 |
Thu Nov 24 | EUR | EUR German IFO - Current Assessment | 16:00 | 115.3 | 116.7 | 116.7 |
Thu Nov 24 | EUR | EUR German IFO - Expectations | 16:00 | 96.0 | 97.0 | 97.3 |
Thu Nov 24 | EUR | EUR Italian Consumer Confidence Index s.a. | 16:00 | 92.4 | 92.9 | 96.5 |
Thu Nov 24 | GBP | GBP Gross Domestic Product (QoQ) | 16:30 | 0.5% | 0.5% | 0.5% |
Thu Nov 24 | GBP | GBP Gross Domestic Product (YoY) | 16:30 | 0.5% | 0.5% | 0.5% |
Thu Nov 24 | GBP | GBP CBI Trends Total Orders | 18:00 | -19.0 | -18.0 | |
Fri Nov 25 | JPY | JPY Tokyo Consumer Price Index (YoY) | 6:30 | -0.5% | -0.8% | |
Fri Nov 25 | JPY | JPY Tokyo Consumer Price Index Ex-Fresh Food (YoY) | 6:30 | -0.3% | -0.4% | -0.5% |
Fri Nov 25 | JPY | JPY National Consumer Price Index (YoY) | 6:30 | 0.0% | -0.2% | |
Fri Nov 25 | JPY | JPY National Consumer Price Index Ex-Fresh Food (YoY) | 6:30 | -0.1% | 0.2% | -0.1% |
Fri Nov 25 | EUR | EUR German Import Price Index (MoM) | 14:00 | -0.2% | 0.6% | -0.3% |
Fri Nov 25 | EUR | EUR German Import Price Index (YoY) | 14:00 | 6.9% | 6.9% | 6.8% |
Fri Nov 25 | EUR | EUR French Consumer Confidence Indicator | 14:45 | 81 | 82 | 79 |
Fri Nov 25 | EUR | EUR Italian Retail Sales s.a. (MoM) | 16:00 | 0.0% | -0.4% | |
Fri Nov 25 | EUR | EUR Italian Retail Sales (YoY) | 16:00 | -0.3% | -1.6% |
Senin, 28 November 2011
World Economic Indicator
Technical Analysis November 28th 2011
CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3160-1.3330 | Down | 1.3390 | 1.3210 | 1.3270 | 1.3160 | 1.3330 | |
1.3330 | 1.3150 | |||||||
USD/JPY | 76.90-78.60 | Up | 78.70 | 76.90 | 77.50 | 78.60 | 76.90 | |
78.10 | 76.30 | |||||||
GBP/USD | 1.5350-1.5530 | Down | 1.5590 | 1.5410 | 1.5470 | 1.5350 | 1.5530 | |
1.5530 | 1.5350 | |||||||
USD/CHF | 0.9220-0.9390 | Up | 0.9400 | 0.9220 | 0.9280 | 0.9390 | 0.9220 | |
0.9340 | 0.9160 | |||||||
AUD/USD | 0.9620-0.9790 | Down | 0.9850 | 0.9670 | 0.9730 | 0.9620 | 0.9790 | |
0.9790 | 0.9610 | |||||||
NIKKEI | 7980-8160 | Down | 8220 | 8040 | 8100 | 7980 | 8160 | |
8160 | 7970 | |||||||
HANGSENG | 17410-17590 | Down | 17650 | 17470 | 17530 | 17410 | 17590 | |
17590 | 17400 | |||||||
KOSPI | 226.80-228.60 | Down | 229.20 | 227.40 | 228.00 | 226.80 | 228.60 | |
228.60 | 226.70 | |||||||
GOLD | 1694.40-1671.90 | Down | 1701.90 | 1679.40 | 1686.90 | 1671.90 | 1694.40 | |
1694.40 | 1671.90 |
Optimisme Pasar Gerakkan Euro

"Secara teknikal, grafik satu jam menunjukkan tekanan bullish, dengan indikator yang mengarah ke atas midlines dan di atas SMA 20,” menurut Valeria Bednarik, kepala analis FXstreet.com. “Level resistance terdekat di 1.3345,” jelasnya. EUR/USD di 1.3310. Level resistance di 1.3345, 1.3680 dan 1.3420, sementara level support di 1.3270, 1.3230 and 1.3290.
Langganan:
Postingan (Atom)